Telangana Liquor price List 2020 – tsbcl.nic.in
Telangana State Beverages Corporation Limited has recently updated the price of the liquor available in the state. Here is the list of the brands along with their existing stock alongside the cost of the new arrivals. Brand Name Liquor price for existing stock Liquor price for new arrival M/S charosa wineries limited Charosa vineyards selections…
Telangana State Beverages Corporation Limited has recently updated the price of the liquor available in the state. Here is the list of the brands along with their existing stock alongside the cost of the new arrivals.
Brand Name | Liquor price for existing stock | Liquor price for new arrival |
M/S charosa wineries limited | ||
Charosa vineyards selections shiraz | 1160 | 1110 |
Charosa vineyards selections sauvignon | 1160 | 1110 |
Charosa vineyards selections Viognier | 1160 | 1110 |
Charosa Vineyards Pleasures Cabernets | 820 | 790 |
Charosa vineyards pleasures sauvignon | 820 | 790 |
Charosa vineyards tempranillo | 2040 | 1960 |
Charosa vineyards reserve cabernet sauvignon | 2040 | 1960 |
M/S SDU winery pvt limit | ||
SDU Deva Cabernet Sauvignon Red Wine | 830 | 800 |
SDU Deva Syrah Red Wine | 610 | 590 |
SDU Deva Chardonnay white wine | 830 | 800 |
SDU Deva Chardonnay white wine | 830 | 800 |
M/S Sula vineyard pvt ltd | ||
Sula Seco Rose Methode classique sparkling wine | 750 | 730 |
Dia white wine | 760 | 760 |
Sula Brut Rose methode traditionelle spark wine | 1500 | 1440 |
Sula Cabernet Shiraj Red wine | 440 | 430 |
Sula Cabernet Shiraj Red wine | 790 | 770 |
Sula Dindori Reserve Shiraj Red wine | 1410 | 1350 |
Sula Dindori reserve Viognier white wine | 1280 | 1220 |
Sula Riesling white wine | 1300 | 1250 |
Sula Seco Methode classique sparkling wine | 670 | 650 |
Sula Zinfandel rose wine | 710 | 690 |
Sula Brut methode traditionelle spark wine | 2110 | 2020 |
Sula Brut methode traditionelle spark wine | 490 | 470 |
Sula Brut methode traditionelle spark wine | 880 | 840 |
Sula satori merlot malbec | 440 | 420 |
Sula satori merlot malbec | 780 | 750 |
Sula chenin blanc | 400 | 380 |
Sula chenin blanc | 710 | 690 |
2 | 18 | 19 |
Sula mosaic grenache syreh red wine | 770 | 770 |
Sula sauvignon blanc | 440 | 430 |
Sula sauvignon blanc | 790 | 770 |
Sula late harvest chenin blanc | 490 | 470 |
Sula mosaic chenin souvignon white wine | 710 | 710 |
M/S In Vogue creations | ||
Pincess Port wine No. 10 | 360 | 360 |
Sula vineyard pvt ltd, UNI | ||
Sula Seco Rose Methode classique sparkling wine | 750 | 730 |
Dia white wine | 760 | 760 |
Madera Nashik valley red wine | 570 | 570 |
Madera Nashik valley red wine | 290 | 290 |
Madera Nashik valley red wine | 570 | 570 |
Madera Nashik valley white wine | 560 | 560 |
Madera Nashik valley white wine | 290 | 290 |
Port wine 1000 red wine | 110 | 110 |
Port wine 1000 red wine | 220 | 220 |
Port wine 1000 red wine | 350 | 350 |
Samara red wine | 420 | 420 |
Samara red wine | 210 | 210 |
Samara white wine | 420 | 420 |
Sula Cabernet Shiraj Red wine | 440 | 430 |
Sula Cabernet Shiraj Red wine | 790 | 770 |
Sula Dindori reserve Viognier white wine | 1280 | 1220 |
Sula Seco Methode classique sparkling wine | 670 | 650 |
Sula Zinfandel rose wine | 710 | 690 |
Sula satori merlot malbec | 440 | 420 |
Sula satori merlot malbec | 780 | 750 |
Sula Chenin Blanc | 400 | 380 |
Sula Chenin Blanc | 710 | 690 |
2 | 18 | 19 |
Sula mosaic greenache syreh red wine | 770 | 770 |
sula souvignon blanc | 440 | 430 |
sula souvignon blanc | 790 | 770 |
Sula red Zinfandel | 820 | 790 |
Sula mosaic souvignon red wine | 770 | 770 |
M/S nandi valley pvt | ||
Kinvah fizzo | 180 | 180 |
Sara red wine | 80 | 80 |
Sara red wine | 130 | 130 |
Sara red wine | 260 | 260 |
Elite red wine | 760 | 760 |
Elite white wine | 760 | 760 |
Majaic port wine | 90 | 90 |
Majaic port wine | 170 | 170 |
Majaic port wine | 340 | 340 |
Madera Nashik valley red wine | 570 | 570 |
Madera Nashik valley red wine | 290 | 290 |
Madera Nashik valley white wine | 560 | 560 |
Madera Nashik valley white wine | 290 | 290 |
Port wine 1000 red wine | 350 | 350 |
Samara red wine | 420 | 420 |
Samara red wine | 210 | 210 |
Grover La Reserve selection | 820 | 790 |
Grover art collection serie de art cabernet shir | 370 | 370 |
Grover art collection serie de art cabernet shir | 710 | 690 |
Grover art collection serie de art shiraj rose | 390 | 380 |
Grover art collection serie de art shiraj rose | 730 | 710 |
2 | 18 | 19 |
Grover art collection serie de art souvignon bla | 770 | 750 |
Grover la reserve red wine | 750 | 730 |
Four seasons chenin blanc white wine | 370 | 370 |
Four seasons chenin blanc white wine | 710 | 710 |
Four seasons shiraj red wine | 380 | 380 |
Four seasons shiraj red wine | 730 | 730 |
John Ex-shaw premium red wine | 100 | 100 |
John Ex-shaw premium red wine | 180 | 180 |
John Ex-shaw premium red wine | 340 | 340 |
Four seas. Barrique res. Collection cabernet shiraj | 1330 | 1270 |
John Distilleries pvt ltd, Goa | ||
Big Banyan cabernet sovignon red wine | 380 | 370 |
Big Banyan cabernet sovignon red wine | 760 | 740 |
Big Banyan chenin blanc white wine | 350 | 340 |
Big Banyan chenin blanc white wine | 670 | 650 |
Big Banyan rosa rossa rose wine | 700 | 680 |
Big banyan souvignon blanc white wine | 370 | 360 |
Big banyan souvignon blanc white wine | 730 | 710 |
Big Banyan Shiraj red wine | 760 | 740 |
Dia white wine | 760 | 760 |
Sula mosaic chenin souvignon white wine | 770 | 770 |
Pernod Ricard India pvt ltd Nashik | ||
Seagram’s nine hills shiraj red wine | 370 | 360 |
Seagram’s nine hills shiraj red wine | 710 | 690 |
Seagram’s nine hills cabernet souvignon | 370 | 360 |
Seagram’s nine hills cabernet souvignon | 710 | 690 |
Seagram’s nine hills chenin blanc | 370 | 360 |
Seagram’s nine hills chenin blanc | 710 | 690 |
2 | 18 | 19 |
Seagram’s nine hills souvignon blanc | 380 | 370 |
Seagram’s nine hills souvignon blanc | 710 | 690 |
Castelinho red wine | 810 | 810 |
Crystal red port wine | 80 | 80 |
Crystal red port wine | 160 | 160 |
Crystal red port wine | 300 | 300 |
Goa extra ruby wine | 80 | 80 |
Goa extra ruby wine | 150 | 150 |
Goa extra ruby wine | 280 | 280 |
Lady bird premium wine | 110 | 110 |
Lady bird premium wine | 210 | 210 |
Lady bird premium wine | 410 | 410 |
Prince port wine | 90 | 90 |
Prince port wine | 170 | 170 |
Prince port wine | 320 | 320 |
Royal Red RR wine | 60 | 60 |
Royal Red RR wine | 120 | 120 |
Royal Red RR wine | 230 | 230 |
Vinbros red magic ruby red wine | 80 | 80 |
Vinbros red magic ruby red wine | 160 | 160 |
Vinbros red magic ruby red wine | 300 | 300 |
Vinbros red magic ruby red wine | 80 | 80 |
Vinbros red magic ruby red wine | 160 | 160 |
Vinbros somaban port wine | 160 | 160 |
Vinbros somaban port wine | 310 | 310 |
Vinbros temptations port wine | 120 | 120 |
Vinbros temptations port wine | 230 | 230 |
Vinbros temptations port wine | 460 | 460 |
2 | 18 | 19 |
Globus Fortfield port wine | 100 | 100 |
Globus Fortfield port wine | 190 | 190 |
Globus Fortfield port wine | 360 | 360 |
Vinho De Goa Premium port wine | 80 | 80 |
Vinho De Goa Premium port wine | 150 | 150 |
Vinho De Goa Premium port wine | 290 | 290 |
Heritage 2000 premium red wine | 280 | 280 |
Heritage 2000 premium red wine | 540 | 540 |
Heritage 2000 premium red wine | 140 | 140 |
Heritage red wine | 90 | 90 |
Heritage red wine | 170 | 170 |
Heritage red wine | 310 | 310 |
Sidus red wine | 310 | 310 |
Sidus red wine | 590 | 590 |
Sidus premium white wine | 310 | 310 |
Sidus premium white wine | 590 | 590 |
Svara | 1390 | 1390 |
Fratelli chardonnay | 1040 | 990 |
Fratelli chenin blanc | 410 | 390 |
Fratelli chenin blanc | 800 | 770 |
Fratelli sangiovese | 1180 | 1130 |
Fratelli souvignon blanc | 880 | 850 |
Fratelli classic chenin | 340 | 330 |
Fratelli classic chenin | 670 | 650 |
Fratelli classic shiraz | 340 | 330 |
Fratelli classic shiraz | 670 | 650 |
Fratelli cabernet souvignon | 200 | 480 |
2 | 18 | 19 |
Fratelli cabernet souvignon | 970 | 930 |
Vero cabernet sovignon | 730 | 730 |
Vero souvignon blanc | 730 | 730 |
Fratelli cabernet franc shiraz | 500 | 480 |
Fratelli cabernet franc shiraz | 970 | 930 |
Fratelli Merlot | 1180 | 1130 |
Sidus premium port wine | 230 | 230 |
Sidus premium port wine | 460 | 460 |
Read also :
TN EMIS tnschools.go.in login – TNTP login
IFHRMS login – Karuvoolam.tn.gov.in 2020
Telangana NREGA payment check, Job card account check, list of 2020